Boys Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bella Vista HS | Indian Creek Golf Course | 250 - 237 L | . | ||
(A) | vs Oakmont HS | Woodcreek Golf Course | 268 - 320 W | . | ||
(A) | vs Davis HS - Davis | Davis Municipal Golf Course | 234 - 217 L | . | ||
(H) | vs Roseville HS | Indian Creek Golf Course | 224 - 237 W | . | ||
(H) | vs Ponderosa HS | Indian Creek Golf Course | 234 - 265 W | . | ||
(H) | vs Christian Brothers HS | Indian Creek Golf Course | 238 - 239 W | . | ||
(A) | vs Antelope HS | Woodcreek Golf Course | . | |||
(A) | vs Bella Vista HS | Mather Field Golf Course | . | |||
(A) | vs Vista del Lago - Folsom | Empire Ranch Golf Course | 260 - 222 L | . | ||
(H) | vs Oakmont HS | Indian Creek Golf Course | 229 - 279 W | . | ||
(A) | vs Roseville HS | Diamond Oaks Golf Course | 234 - 231 L | . | ||
(H) | vs River Valley HS | Indian Creek Golf Course | . | |||
(A) | vs Ponderosa HS | Empire Ranch Golf Course | 240 - 313 W | . | ||
(A) | vs Rio Americano HS | Haggin Oaks Golf Complex | 250 - 253 W | . | ||
(H) | vs Antelope HS | Indian Creek Golf Course | . | |||
(A) |
vs OPEN
18 Hole JV Tournament |
Diamond Oaks Golf Course | 0 - 0 T | . |
https://whitneywildcats.org