Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Doghouse Derby |
0 - 0 T | . | |||
(H) | vs Christian Brothers HS | 2 - 0 W | . | |||
(A) | vs Woodcreek HS | 0 - 0 T | . | |||
(A) | vs Pleasant Grove HS | 2 - 0 W | . | |||
(H) | vs Vista del Lago - Folsom | 1 - 2 L | . | |||
(H) | vs Lincoln HS (Lincoln) | 2 - 0 W | . | |||
(A) | vs Bella Vista HS | 2 - 0 W | . | |||
(A) |
vs Downey
Yellow Jacket Tourney |
2 - 0 W | . | |||
(A) |
vs Redwood HS
Yellow Jacket Tourney |
2 - 0 W | . | |||
(A) | vs Ponderosa HS | 2 - 0 W | . | |||
(H) | vs Colfax HS | 2 - 0 W | . | |||
(A) | vs Oakmont HS | 2 - 0 W | . | |||
(H) | vs Del Oro HS | Gym (auxiliary) | 2 - 0 W | . | ||
(A) | vs Folsom HS | 2 - 1 W | . | |||
(A) | vs Oak Ridge HS | 1 - 2 L | . | |||
(H) | vs Granite Bay HS | Gym (auxiliary) | 2 - 0 W | . | ||
(A) | vs Rocklin HS | 0 - 2 L | . | |||
(A) | vs Del Oro HS | 3 - 0 W | . | |||
(H) | vs Folsom HS | Gym (auxiliary) | 1 - 2 L | . | ||
(H) | vs Oak Ridge HS | Gym (auxiliary) | 1 - 2 L | . | ||
(A) | vs Granite Bay HS | 0 - 2 L | . | |||
(H) | vs Rocklin HS | Gym (auxiliary) | 2 - 0 W | . |
https://whitneywildcats.org